|
|
Product Details:
Payment & Shipping Terms:
|
plastic crates for fruits and vegetables |
Plastic Food Storage Turnover Box:
1.Strong structure
2.Good loading capacity
3.Nice appearance
4.It's best for storage food
Product Description : |
1. Overall Size: 545*420*180 |
2. Internal Size: 500*380*180 |
3. Packaging:in bulk |
4. Cleanability:Able to be hot washed, steam cleaned or chemically sterilised |
5. Application: vegetable crate , fruit transportation box , food plastic container , fish basket , etc |
6. Better price for large order. |
Feature: |
1. Color can be customized |
2. We can produce models according to your own design |
3. We can print any logo and any color such as screen printing,hot stamping, and we also supply paper labels printing or plastic stickers |
4. Rich experience and good service |
5.100% new material |
Model | Outer Size (L*W*H) |
Inter size (L*W*H) |
755 Box | 830*580*510 | 755*530*500 |
700-220 | 730*562*220 | 672*520*220 |
640-140 | 680*452*150 | 630*415*140 |
614 Box | 670*490*390 | 610*435*370 |
600-150 | 650*440*155 | 600*400*150 |
575-350 | 625*430*370 | 575*395*350 |
575-300 | 625*430*300 | 575*395*300 |
575-250 | 625*430*250 | 575*395*250 |
535-140 | 585*390*140 | 535*350*140 |
550-350 | 595*490*350 | 550*450*350 |
510-270 | 550*380*275 | 510*340*270 |
500-320 | 620*430*325 | 500*380*320 |
500-250 | 545*415*260 | 500*380*250 |
470-168 | 500*320*172 | 470*290*168 |
465-220 | 510*385*225 | 465*350*215 |
450-230 | 490*355*230 | 450*320*230 |
450-160 | 485*347*160 | 450*320*160 |
stackable plastic crate:
Different style box:
our factory:
our shipping:
our services Application:
The company introduces the advanced technology and production technology
of the mold production, is currently in the auto industry, also get mature used
widely used in home appliances, food, electronic, pharmaceutical, logistics, warehousing, etc.
We accept OEM & ODM